Speaker System Design Software
New version 1.42 with 3D View and New Model Data!
The newest version of the TOA Speaker System Software, v1.42, is now available with added features and more data files for all of your favorite TOA ceiling and wall-mountspeakers. New features include 3D layout view and support for the newHX-5 Variable Dispersion Speakerand F1000/2000 Box Speakers. And, best of all, the TOA Speaker System Software is 100% FREE!
Features
- Easy to Use — design and layout systems in minutes!
- Automatic or Manual Layout Modes
- Color Display of Sound Pressure Level with adjustable resolution
- Interactive Frequency Response Display — changes in real-time as you move the mouse through the coverage area
- Updated Speaker Database includes most TOA models plus generic 4", 5" and 8" ceiling speakers
- Rectangular or Hexagonal Layout Patterns — Maximum Overlap, Minimum Overlap and Edge-to-Edge
- Adjust Individual Speakers — location, power and placement angles
- Minimum, Maximum and Average SPL Display for both pink noise and music/speech
- Selectable Frequency Centers — 1/12, 1/6, 1/3, 1, 2 and 4th octave
- Print Function includes color plots and speaker locations with Print Preview
- More Convenient Features:
recommended amplifier power calculation
energy or interference modes
normal or reverse polarity for individual speakers
metric or imperial units
zoom in/out and fit modes
distance between columns/rows
*Individual speaker data files can be downloaded below (right-click and select "Save Target As..."):
BS-1030B/W | | TSA, 1.75Mb |
CS-154 | Data File | TSA, 3.4Mb |
CS-304 | Data File | TSA, 3.4Mb |
CS-64 | Data File | TSA, 2.9Mb |
F-122CU | Data File | TSA, 1.75Mb |
F-1522SC | Data File | TSA, 1.75Mb |
F-160G/W | Data File | TSA, 1.75Mb |
F-160GM/WM | Data File | TSA, 1.75Mb |
F-1000 | Data File | TSA, 1.75Mb |
F-1300 New! | Data File | TSA, 2.4Mb |
F-2000 | Data File (w/o horn adapter) | TSA, 1.75Mb |
F-2000 (HA) | Data File (w/ horn adapter) | TSA, 1.75Mb |
F-2322C | Data File | TSA, 1.75Mb |
F-2352C | Data File | TSA, 1.75Mb |
F-2352SC | Data File | TSA, 1.75Mb |
F-240G/W | Data File | TSA, 1.75Mb |
F-240GM/WM | Data File | TSA, 1.75Mb |
F-2852C | Data File | TSA, 1.75Mb |
FB-100 | Data File | TSA, 1.75Mb |
FB-120 | Data File | TSA, 1.75Mb |
Data File (w/ High Cut EQ) | TSA, 1.75Mb |
HS-1200 New! | Data File | TSA, 5.1Mb |
HS-1500 New! | Data File | TSA, 5.1Mb |
HX-5 | | TSA, 1.75Mb |
Data File (w/ EQ) | TSA, 1.75Mb |
| TSA, 1.75Mb |
HX-5WP | Data File | TSA, 1.75Mb |
Data File (w/ EQ) | TSA, 1.75Mb |
Data File (w/ EQ and Low Cut) | TSA, 1.75Mb |
HB-1 | Data File | TSA, 1.75Mb |
PC-671R/RV | Data File | TSA, 1.75Mb |
SC-610 | Data File | TSA, 1.75Mb |
SC-610T | Data File | TSA, 1.75Mb |
SC-615 | Data File | TSA, 1.75Mb |
SC-615T | Data File | TSA, 1.75Mb |
SC-630 | Data File | TSA, 1.75Mb |
SC-630T | Data File | TSA, 1.75Mb |
Generic 4"
ceiling speaker | Data File | TSA, 1.75Mb |
Generic 5"
ceiling speaker | Data File | TSA, 1.75Mb |
Generic 8"
ceiling speaker | Data File | TSA, 1.75Mb |