|
Input Impedance | Mono Channel Inputs | Phantom On | >2.2k(balanced) |
Phantom Off | >12k(balanced) |
Stereo Channel Inputs | >7.5k |
Insert Returns | >10k |
Input Gain(all faders at 0dB) | Mono Channel a or b Inputs | Continuously variable from +10dB to +75dB |
Mono Channel a or b Inputs+PAD | Continuously variable from -20dB to +45dB |
Mono Tape Inputs | 10dB |
Stereo Channel Inputs | Continuously variable from -10dB to +10dB |
Talkback Input | Continuously variable from +10dB to +60dB |
Pink/osc Noise | Continuously variable from -10dB to +10dB |
Maximum Input Level | Mono Channel a or b Inputs | +11dBu |
Mono Channel a or b Inputs+PAD | +32dBu |
Mono Tape Inputs | +21dBu |
Stereo Channel Inputs | +21dBu |
Talkback Input | +11dBu |
CMRR at 1kHz | Mono Channel a or b Inputs(Gain+40dB) | >80dB |
Mono Channel a or b Inputs+PAD(Gain+40dB) | >50dB |
Frequency Response(20 to 20 kHz) | Mono Channel a or b Inputs MIX(Gain+40dB) | +0dB to -1dB |
Noise (20 to 20 kHz) | Mono Channel a or b Inputs (Gain+75dB)EIN ref. 150Ω | -128dBu |
System Noise (20 to 20 kHz) | Summing Noise(40 channels routed with faders down) | -85dBu |
MIX Noise(40 channels routed with 0dB,pan centre) | -77dBu |
Distortion at 1 kHz | MIX outputs(+40dB gain, 0dBu output) | <0.05% |
Crosstalk at 1kHz | Channel to MIX | <-85dB |
Maximum Fader attenuation | >90dB |
Output Impedance | All Line Outputs | 100 Ohms Balanced source to drive >600 Ohms |
Headphones | To drive >8 Ohms |
Maximum Output Level | ALL Line outputs | +21dB |
Headphones | +21dB |
Nominal Signal Level | Mono Channel a or b Inputs | -75dBu to -10dBu |
Mono Channel a or b Inputs+PAD | -45dBu to +20dBu |
Mono Tape Inputs | -10dBu |
Stereo Channel Inputs | -10dBu to +10dBu |
Talkback Input | -60dBu to -10dBu |
Equaliser mono channels | Hi pass | Slope | 12dB/0ct 12dB |
Frequency | -3dB at 80Hz |
HF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Slope Freq | Continuously variable -3dBpoint from 2kHz to 20kHz |
Wave Centre Freq | Continuously variable Centre from 2kHz to 20kHz |
HMF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Freq | Continuously variable Centre from 1.2kHz to 12kHz |
Q | Continuously variable from 1.8 to 9 |
MF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Freq | Continuously variable Centre from 800Hz to 8kHz |
Q | Continuously variable from 1.8 to 9 |
LMF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Freq
| Continuously variable Centre from 150Hz to 3kHz |
Q | Continuously variable from 1.8 to 9 |
LF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Slope Freq | Continuously variable -3dB point from 20Hz to 550Hz |
Wave Centre Freq | Continuously variable Centre from 20Hz to 550Hz |
Equaliser mono channels | HF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Slope Freq | -3dB point 12kHz |
HMF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Freq | Continuously variable Centre from 4kHz to 12kHz |
Q | Continuously variable from 0.7 to 4 |
MF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Freq | Continuously variable Centre from 1kHz to 3kHz |
Q | Continuously variable from 0.7 to 4 |
LMF | Gain
| Continuously variable from -15dB to +15dB Centre detent=0dB |
Freq | Continuously variable Centre from 200Hz to 600Hz |
Q
| Continuously variable from 0.7 to 4 |
LF | Gain | Continuously variable from -15dB to +15dB Centre detent=0dB |
Slope Freq | -3dB point 80Hz |
Channels Peak Indication | +12dB(pre.Faders) |
Channels Signal Indication | -12dB(pre.Faders) |
Aux Returns Signal Indication | -12dB(Outputs) |
Aux Returns Nom. Indication | |
Aux Returns Peak Indication | +12dB(Outputs) |
| +48V(balanced)/+12V(unbalanced) |