Components | 2 x 15” (38cm) long excursion neodymium 8Ω drivers |
Height x Width x Depth | 454 x 564 x 1074mm ( 17.9” x 22.2” x 42.3” ) without accessories |
Shape | Rectangular |
Weight | Net Weight without accessories 52Kg (115 lbs) |
Connectors | 2 x NL4MP SPEAKON 4 pole (In & Through) |
Construction | Baltic birch ply finish with structured black coating.
Dark grey carpet finish also available. |
RS15 WITH NX242-ES4 TD CONTROLLER OR NXAMP SYSTEM SPECIFICATION |
Omni Mode | |
Frequency Response @ -3db [a] | 35Hz - 100Hz |
Usable Range @ -6db [a] | 35Hz - 250Hz |
Sensitivity 1W @ 1m [b] | 105dB SPL Nominal |
Peak SPL @ 1m [b] | 136 – 139dB Peak (2x700W to 2 x 1200W/8Ω) |
Dispersion | Omni & Directional pattern over the entire useable bandwidth depending on the NX242 or NXAMP TDcontrollers setup. (two channels of the NX242ES4 or NXAMP are required to process directional setups) |
Directivity Index [c] | 1.5<3db<="" td=""> |
Crossover Frequency: NX242 or NXAMP TDcontrollers preset dependent | From 80Hz to 200Hz |
Nominal Impedance | 2 x 8Ω |
Recommended Amplifiers | 1 amplifier channel is required for omni mode operation, rated at 1400 to 2400 Watts into 4Ω |
SYSTEM OPERATION |
Electronic Controller | GEOS12 Analogue TDController, NX242ES4 Digital TDController & NXAMP Powered Digital. TDController presets are precisely matched to RS15 and include sophisticated protection systems. Using RS15 without a properly connected NEXO TDController will result in poor sound quality and can damage components. |
Speaker Cables | 1-/1+ = Right or Rear
2-/2+ = Left or Front
RS15 must use separate cables to the main system |
Accessories | Bumper – Flying Plates – Handles - Dolly- Wheels – Push Pins |
Rigging System [d] | Please refer to the user manual before any operation. |