Speaker Driver Displacement Calculator
Effective Cone Diameter (D): | in | mm cm in ft | ||
---|---|---|---|---|
Mounting Depth: | in | |||
(OP) | One-way, Linear Excursion (Xmax): | in | ||
(OP) | Magnet Diameter: | in | ||
(OP) | Magnet Height: | in | ||
Front Baffle Thickness: | 1/2 in 5/8 in 3/4 in 1 in 1 1/4 in 1 1/4 in 1 3/4 in 2 in | |||
Flush Mount: | Yes No | |||
Desired Output Unit: | mm3 cm3 in3 ft3 lts | |||
(OP) Optional Parameter |