Speaker Box Volume Calculator / Designer
3" / 7.5cm | 4" / 10cm | 5" / 12.5cm | 5.25" / 13cm | 6" / 15cm | 6.5" / 16.5cm |
7" / 18cm | 8" / 20cm | 10" / 25cm | 12" / 30.5cm | 15" / 38cm | 18" / 48cm |
Width: | in | mm cm in ft | ||||||||||
Height: | in | |||||||||||
Depth: | in | |||||||||||
Driver Displacement: | ft3 | mm3 cm3 in3 ft3 lts | ||||||||||
Port Displacement: | Diameter: in Length: in | |||||||||||
Wood Thickness: |
| |||||||||||
Battens: | None 1/2 in 5/8 in 3/4 in 1 in | |||||||||||
Volume: | ft3 | mm3 cm3 in3 ft3 lts | ||||||||||
Click and drag the edges of the speaker box, or type in new values in the width, height, & depth fields. |
|